A few members of the Anchor Sports Network’s NFL Draft Team came together to put their final mock drafts up as we approach draft night.
With almost everything up in the air as it stands, let’s see who has the most accurate selections. May the best man win.
KEY: * = Trade
1 – Jaguars – QB Trevor Lawrence | Clemson
2 – Jets – QB Zach Wilson | BYU
3 – 49ers (via MIA) – QB Mac Jones | Alabama
4 – Falcons – TE Kyle Pitts | Florida
5 – Bengals – WR Ja’Marr Chase | LSU
6 – Dolphins (via PHI) – OT Penei Sewell | Oregon
7 – Eagles (via DET)* – WR Jaylen Waddle | Alabama
8 – Patriots (via CAR)* – QB Justin Fields | Ohio State
9 – Broncos – LB Micah Parsons | Penn State
10 – Cowboys – CB Jaycee Horn | South Carolina
11 – Giants – EDGE Jaelan Phillips | Miami
12 – Lions (via PHI)* – WR DeVonta Smith | Alabama
13 – Chargers – OT Rashawn Slater | Northwestern
14 – Football Team (via MIN)* – QB Trey Lance | North Dakota St.
15 – Panthers (via NE) – OT Alijah Vera-Tucker | USC
16 – Cardinals – CB Patrick Surtain II | Alabama
17 – Raiders – DT Christian Barmore | Alabama
18 – Dolphins – EDGE Kwity Paye | Michigan
19 – Vikings (via WAS)* – OT Christian Darrisaw | Virginia Tech
20 – Bears – CB Greg Newsome III | Northwestern
21 – Browns (via IND)* – LB Jeremiah Owusu-Koramoah | Notre Dame
22 – Titans – WR Rashod Bateman | Minnesota
23 – Jets (via SEA) – EDGE Jayson Oweh | Penn State
24 – Steelers – RB Najee Harris | Alabama
25 – Jaguars (via LAR) – S Trevon Moehrig | TCU
26 – Colts (via CLE)* – OT Teven Jenkins | Oklahoma State
27 – Ravens – IOL Creed Humphrey | Oklahoma
28 – Saints – CB Tyson Campbell | Georgia
29 – Packers – LB Zaven Collins | Tulsa
30 – Bills – RB Travis Etienne | Clemson
31 – Ravens (via KC) – WR Elijah Moore | Ole Miss
32 – Buccaneers – EDGE Gregory Rousseau | Miami
1 – Jaguars – QB Trevor Lawrence | Clemson
2 – Jets – QB Zach Wilson | BYU
3 – 49ers – QB Mac Jones | Alabama
4 – Falcons – TE Kyle Pitts | Florida
5 – Bengals – WR Ja’Marr Chase | LSU
6 – Dolphins – OL Penei Sewell | Oregon
7 – Lions – WR Jaylen Waddle | Alabama
8 – Patriots* (via CAR) – QB Justin Fields | Ohio State
9 – Broncos – LB Micah Parsons | Penn State
10 – Cowboys – CB Patrick Surtain II | Alabama
11 – Bears* (via NYG) – QB Trey Lance | North Dakota St.
12 – Eagles – WR DeVonta Smith | Alabama
13 – Chargers – OL Rayshawn Slater | Northwestern
14 – Vikings – EDGE Kwity Paye | Michigan
15 – Panthers* (via NE) – CB Jaycee Horn | South Carolina
16 – Cardinals – OL Alijah Vera-Tucker | USC
17 – Raiders – LB Jeremiah Owusu-Koramoah | Notre Dame
18 – Dolphins – EDGE Jaelen Phillips | Miami
19 – Football Team – OL Christian Darrisaw | Virginia Tech
20 – Giants (via CHI) – EDGE Azeez Ojulari | Georgia
21 – Packers* (via IND) – WR Rashod Bateman | Minnesota
22 – Titans – WR Rondale Moore | Purdue
23 – Jets (via SEA) – EDGE Jayson Oweh | Penn State
24 – Steelers – RB Travis Etienne | Clemson
25 – Jaguars (via LAR) – WR Elijah Moore | Ole Miss
26 – Browns – EDGE Gregory Rousseau | Miami
27 – Ravens – LB Zaven Collins | Tulsa
28 – Saints – CB Greg Newsome | Northwestern
29 – Colts* (via GB) – OL Liam Eichenburg | Notre Dame
30 – Bills – EDGE Joseph Ossai | Texas
31 – Ravens – OL Teven Jenkins | Oklahoma State
32 – Buccaneers – DL Christian Barmore | Alabama
1 – Jaguars – QB Trevor Lawrence | Clemson
2 – Jets – QB Zach Wilson | BYU
3 – 49ers (via MIA) – QB Trey Lance | North Dakota State
4 – Falcons – TE Kyle Pitts | Florida
5 – Bengals – WR Ja’Marr Chase | LSU
6 – Dolphins – OT Penei Sewell | Oregon
7 – Lions – WR Jaylen Waddle | Alabama
8 – Panthers – OT Rashawn Slater | Northwestern
9 – Broncos – QB Justin Fields | Ohio State
10 – Cowboys – CB Patrick Surtain II | Alabama
11 – Giants – WR DeVonta Smith | Alabama
12 – Eagles – CB Jaycee Horn | South Carolina
13 – Chargers – OT Christian Darrisaw | Virginia Tech
14 – Vikings – OL Alijah Vera-Tucker | USC
15 – Patriots – QB Mac Jones | Alabama
16 – Cardinals – LB Micah Parsons | Penn State
17 – Raiders – LB Jeremiah Owusu-Koramoah | Notre Dame
18 – Dolphins – EDGE Jaelan Phillips | Miami (Fla.)
19 – Washington – LB Zaven Collins – Tulsa
20 – Bears – OT Teven Jenkins | Oklahoma State
21 – Colts – EDGE Kwity Paye | Michigan
22 – Titans – WR Elijah Moore | Mississippi
23 – Jets – CB Greg Newsome II | Northwestern
24 – Steelers – RB Najee Harris | Alabama
25 – Jaguars (via LAR) | DL Christian Barmore | Alabama
26 – Browns – LB Jamin Davis | Kentucky
27 – Ravens – WR Terrace Marshall Jr. | LSU
28 – Saints – CB Caleb Farley | Virginia Tech
29 – Packers – WR Rashod Bateman | Minnesota
30 – Bills – EDGE Azeez Ojulari | Georgia
31 – Ravens – OT Liam Eichenberg | Notre Dame
32 – Buccaneers – EDGE Jayson Oweh | Penn State